Thon Hotel EU

Thon Belgium SA Rue du Luxembourg 23 1000 Bruxelles Belgium

Booking

Date Category Type Avail. Price CT Breakfast No. of rooms Total No. Of People
22/04/2022 Standard DOUBLE/TWIN 15 €95.00 €4.24 Yes
30/04/2022 Classic DOUBLE/TWIN 60 €95.00 €4.24 Yes
29/04/2022 Classic DOUBLE/TWIN 60 €95.00 €4.24 Yes
23/04/2022 Classic DOUBLE/TWIN 60 €95.00 €4.24 Yes
22/04/2022 Classic DOUBLE/TWIN 60 €95.00 €4.24 Yes
29/04/2022 Standard DOUBLE/TWIN 30 €95.00 €4.24 Yes
23/04/2022 Standard DOUBLE/TWIN 15 €95.00 €4.24 Yes
19/04/2022 Classic DOUBLE/TWIN 10 €140.00 €4.24 Yes
18/04/2022 Classic DOUBLE/TWIN 10 €140.00 €4.24 Yes
20/04/2022 Classic DOUBLE/TWIN 60 €140.00 €4.24 Yes
21/04/2022 Classic DOUBLE/TWIN 60 €140.00 €4.24 Yes
24/04/2022 Standard DOUBLE/TWIN 25 €140.00 €4.24 Yes
24/04/2022 Classic DOUBLE/TWIN 60 €140.00 €4.24 Yes
28/04/2022 Classic DOUBLE/TWIN 60 €220.00 €4.24 Yes
27/04/2022 Classic DOUBLE/TWIN 60 €220.00 €4.24 Yes
26/04/2022 Classic DOUBLE/TWIN 60 €220.00 €4.24 Yes
25/04/2022 Classic DOUBLE/TWIN 60 €220.00 €4.24 Yes
25/04/2022 Standard DOUBLE/TWIN 80 €220.00 €4.24 Yes
26/04/2022 Standard DOUBLE/TWIN 80 €220.00 €4.24 Yes
27/04/2022 Standard DOUBLE/TWIN 80 €220.00 €4.24 Yes
28/04/2022 Standard DOUBLE/TWIN 80 €220.00 €4.24 Yes
CT : City tax per person / Breakfast : Breakfast included
If there is no availability for the requested number of rooms, please contact c'accommodation.
  • Wifi
  • Restaurant/bar
  • Luggage storage
  • Parking
  • Fitness centre

Description

Located in the European Quarter of Brussels, Thon Hotel EU is your eco-friendly hotel and ideal starting point for both business and leisure travellers. Most of the EU institutions are within easy walking distance and the historical city centre is just a stone’s throw away.

Services

Facilities

  • Wifi
  • Restaurant/bar
  • Luggage storage
  • Parking
  • Fitness centre

Meeting rooms


Public Transport

33 mins by metro


Rooms